Price Comparison with Monthly/Annually Charged Module Based
Pos in BangladeshDhaka
Starter | Business | Power | premium | Enterprise | Deluxe | Corporate | Supreme | |
No. of UserĀ | 2 | 2 | 3 | 5 | Unlimited | Unlimited | Unlimited | Unlimited |
One Time Cost | 7,950 BDT | 9,950 BDT | 14,900 BDT | 18,900 BDT | 24,800 BDT | 28,500 BDT | 34,900 BDT | 38,900 BDT |
Online Version | 250/module/ month/outlet |
190/module/ month/outlet |
170/module/ month/outlet |
150/module/ month/outlet |
125/module/ month/outlet |
100/module/ month/outlet |
75/module/ month/outlet |
50/module/ month/outlet |
Offline Version | 220/module/ month/outlet |
165/module/ month/outlet |
150/module/ month/outlet |
130/module/ month/outlet |
110/module/ month/outlet |
85/module/ month/outlet |
60/module/ month/outlet |
40/module/ month/outlet |
Online & Offline | NA | NA | 180/module/ month/outlet |
160/module/ month/outlet |
135/module/ month/outlet |
110/module/ month/outlet |
85/module/ month/outlet |
60/module/ month/outlet |
Each Additional Outlet | NA | NA | 4,800 BDT | 3,800 BDT | 2,800 BDT | 1,800 BDT/ | 800 BDT | FREE |
MODULES | ||||||||
Pos | ||||||||
SALES | ||||||||
INVENTORY | ||||||||
ACCOUNTS | ||||||||
PURCHASE | ||||||||
SMS | ||||||||
PROJECTS | ||||||||
PAYROLL | ||||||||
HR | ||||||||
Manufacturing |